- This event has passed.
Devon County Pickleball League – S2 – Fixture 1
Join Season 2’s first fixture of Devon’s premier monthly pickleball competition! On a Saturday afternoon at Ivybridge, players compete in our five division league system with promotion and relegation between skill levels. Monthly recognition for division winners and the Devon Trophy up for grabs for season champions. The league is open to players rated from 3.0 beginners to 4.0+ advanced players. You can full the current attendees by clicking here: Fixture 1 Attendance List
We have now introduced a singles league! The doubles league will run from 12:45 to around 16:00 and the singles league will run from around 16:15 to 18:00. I aim to give 8 games in doubles and 3 games in singles.
For doubles, if you have previously participated in a fixture, please register yourself in the appropriate division using the list provided below for reference. Limited spaces are available for new players so get in there quickly! For singles, I will place you in a division depending on your ability using DUPR as a reference.
| Player Name | Current League |
| Adam Confrey | 1 |
| Alfie James | 5 |
| Andy Searle | 2 |
| Bee Hodge | 5 |
| Ben Ruffles | 4 |
| Ben Short | 3 |
| Callum Horrell | 5 |
| Carey Camel | 1 |
| Charlotte Bradshaw | 2 |
| Chris Marris | 3 |
| Christine Rice | 3 |
| Claire Gilles | 5 |
| Claire Starks | 5 |
| Dale Johnson | 2 |
| Dan Goodman | 2 |
| Danny Godfrey | 5 |
| David Rees | 5 |
| David Shinner | 2 |
| David Wong | 4 |
| Dawn De Vera | 3 |
| Diane Small | 5 |
| Donnchadh Murphy | 1 |
| Elaine Nicholson | 5 |
| Evan Small | 2 |
| Fiona Rook | 5 |
| Geoff Chambers | 4 |
| Harry Everett | 1 |
| Harry Hargreaves | 1 |
| Harry Malthouse | 5 |
| Henry Noad | 3 |
| Ian Roberts | 3 |
| Iwan Fox | 5 |
| Jackie Walters | 4 |
| James Bignell | 4 |
| James Devlin | 2 |
| James Eustice | 4 |
| James Prior | 2 |
| James Rowe | 4 |
| Jane Walker | 4 |
| Jason Miles | 1 |
| Jason Ramtahal | 4 |
| Jason Stokes | 2 |
| Jennifer Hanson | 3 |
| Jenny Tucker | 5 |
| Jess Parffrey | 5 |
| Jesse Lane | 4 |
| Joe Parish | 5 |
| Joe Richards | 2 |
| Jon Axford | 3 |
| Kane May | 5 |
| Kath Summers | 5 |
| Lauren Tallyn | 4 |
| Lee Rider | 1 |
| Liam Murch | 1 |
| Liz May | 1 |
| Lloyd Purchase | 4 |
| Lynne Lawrence | 5 |
| Marcello Rossi | 4 |
| Mark Gleeson | 1 |
| Mark Thomas | 3 |
| Martin Poveda | 2 |
| Martin Ruth | 1 |
| Megan Abbott | 3 |
| Michael Casipe | 2 |
| Michael Paxton | 4 |
| Michael Wyatt | 5 |
| Natasha Ruth | 5 |
| Neil Thorne | 4 |
| Nikki Hanson | 3 |
| Paul Frodsham | 3 |
| Paul Love | 3 |
| Paul Ritchie | 1 |
| Penny Pearkes | 3 |
| Peter Waters | 2 |
| Raymond Puttick | 2 |
| Rebecca Brooks | 5 |
| Rhona Jarvis | 4 |
| Rob Sheridan | 5 |
| Robert Marrison | 3 |
| Robert Scott | 4 |
| Robert Sheridan Jr | 5 |
| Ronald Prout | 4 |
| Rupert Noad | 3 |
| Russell Easter | 4 |
| Ruth Morgan | 2 |
| Sherry Wheeler | 4 |
| Susan Rich | 5 |
| Tim Burridge | 1 |
| Tim Spurway | 1 |
| Tony Rinaldi | 5 |
| William Short | 5 |
| Zara Parkes | 5 |
If purchasing multiple tickets, please provide the name of the person and rating in an email to devonpickleball@gmail.com. Refunds are available up to 48 hours before the event. Please note that a small 70p processing fee will be deducted from all refunds to cover payment handling costs. By purchasing a ticket, you consent to Devon County Pickleball contacting you about future events. If you wish to opt out, please email devonpickleball@gmail.com.
